ApexSourcing Engine
Should you buy it, at this cost? Every number here comes from a disclosed formula, and each verdict names the rule behind it.
Demo scenarios
Five fixture products through the same engines — type one into the form above to run it interactively.
| Item · demo buy | Verdict | Est. sell | Net profit | ROI | Sell-through | Days to flip | Profit / day |
|---|---|---|---|---|---|---|---|
Nintendo Switch OLED Console buy $150.00 + ship $10.00 | BUYR5_BUY · conf 93% | $244.68 sold median | $51.96 | 32% | 66% | 46 | $1.12 |
Stanley Quencher 40oz Tumbler buy $15.00 + ship $6.50 | PASS — PRICE DECAYR3_PRICE_DECAY · conf 92% | $30.96 sold median | $5.06 | 24% | 25% | 263 | $0.02 |
Funko Pop! Grogu #1105 buy $4.00 + ship $4.50 | PASS — DEAD STOCK RISKR2_DEAD_STOCK · conf 64% | $11.98 sold median | $1.59 | 19% | 12% | 365 | $0.00 |
Vintage Pyrex Butterfly Gold Bowl buy $12.00 + ship $8.00 | BUYR5_BUY · conf 40% · low sample | $31.47 sold median | $7.00 | 35% | 40% | 135 | $0.05 |
Apple AirPods Pro (2nd Gen) buy $118.00 + ship $5.00 | CAUTION — THIN MARGINR7_THIN_MARGIN · conf 29% · low sample | $147.99 active only | $5.08 | 4% | — | — | — |
- —
- requires sold data
- Rn
- verdict rule that fired (full inputs in M2)
- Profit / day
- net profit ÷ days to flip — the velocity metric
- Est. sell
- a modeled estimate, not an observed price
Synthetic comps, real engines: every row is computed live by the fee waterfall, the sourcing metrics, and the ordered verdict rules — zero AI, zero API calls.